Total Value of all Crypto
$597.655B
First Trade Volume
$21.953M (1 Jan, 2025)
Last Trade Volume
$25.965B (1 Nov, 2025)
Crypto Total Market Cap
$1.36T
Price Movement
Trading Volume
+7.6%
$117,950
Last 7 days
Portfolio Distribution
Profit & Loss
Risk Exposure
Recent Transactions
Date | Asset | Type | Amount | Price | Total Value | Status |
---|---|---|---|---|---|---|
2025-10-31 | Bitcoin | Buy | 0.5 BTC | $34,000 | $17,000 | Done |
2025-10-30 | Ethereum | Sell | 2 ETH | $1,800 | $3,600 | Done |
2025-10-29 | Tether | Buy | $1.00 | $175 | $1,750 | Failed |
2025-10-28 | USD Coin | Sell | $0.9999 | $230 | $1,150 | Done |
2025-10-27 | Cardano | Buy | 5000 DOGE | $0.07 | $350 | Pending |
2025-10-26 | Tron | Buy | 142 TRX | $0.192391 | $350 | Failed |
Showing 6 of 36 results
Live Price Tracker
|
$68848.92 |
|
$2565.77 |
|
$2565.77 |
|
$1.00 |
|
$0.529105 |
|
$179.44 |
![]() |
$1.00 |
![]() |
$0.192391 |
Showing 8 of 36 results
Trades Per Month
Asset Allocation
Last 30 Days
Total Value
$17,485
Gainers & Losers
Timeframe: 24h
Goatseus Maximus | $0.719 | + 47.44% |
Uniswap | $9.15 | - 31.87% |
Aave | $161.05 | + 23.94% |
Bittenso | $526.97 | - 22.94% |
Injective | $20.87 | + 21.41% |
Monero | $209.38 | - 0.84% |
Market Sentiment Indicator
🟢
Extreme Greed
🟢
Greed
🟡
Neutral
ðŸŸ
Fear
🔴
Extreme Fear